Results from the district and parish council elections held on Thursday 3 May 2018 appear below. The full declarations can be downloaded at the bottom of the page.
District Council Elections
Baldock Town
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Alec MAGUIRE | Labour Party | 579 | N |
Jim MCNALLY | Conservative Party | 970 | Y |
Heidi Shona MOLLART-GRIFFIN | Green Party | 106 |
N |
Richard William WINTER | Liberal Democrats | 253 | N |
Electorate: 5603| Ballot papers counted: 1913| Ballot papers rejected: 5| Turnout: 34.14%
Codicote
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Rosemary BLAND | Green Party | 38 | N |
Tom BRINDLEY | Independent | 172 |
N |
Luke William DEVENISH | Liberal Democrats | 49 | N |
Richard Paul DOWNEY | Labour Party | 136 | N |
Ian MOODY | Conservative Party | 524 | Y |
Electorate:2107 | Ballot papers counted:919 | Ballot papers rejected: 0 | Turnout:43.62 %
Hitchin Bearton
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Val BRYANT | Labour Party | 1212 | Y |
Jonathan Daniel CLAYDEN | Liberal Democrats | 287 | N |
William Barry LAVIN | Green Party | 168 | N |
John William SKEELES | Conservative Party | 474 | N |
Electorate: 6056| Ballot papers counted: 2153| Ballot papers rejected: 9 | Turnout: 35.55%
Hitchin Highbury
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Conor BROGAN | Labour Party | 443 | N |
Sam S COLLINS | Liberal Democrats | 1266 | Y |
Dominic John Crean GRIFFITHS | Conservative Party | 801 | N |
Diana J NEWSON | Green Party | 148 | N |
Electorate:5911 | Ballot papers counted:2661 | Ballot papers rejected:3 | Turnout: 45.02%
Hitchin Oughton
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Clare Helen BILLING | Labour and Co-operative Party | 591 | Y |
Mary Karin MARSHALL | Green Party | 83 | N |
Louise Jane PEACE | Liberal Democrats | 100 | N |
Rebecca Robyn REIDY | Conservative Party | 312 | N |
Electorate: 3483| Ballot papers counted:1090 | Ballot papers rejected: 3 | Turnout: 31.29%
Hitchin Priory
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Simon Mark HARWOOD | Conservative Party | 660 | Y |
George Edmund OSBORN | Liberal Democrats | 512 | N |
Des STEPHENS | Green Party | 123 | N |
Dave WINSTANLEY | Labour Party | 308 | N |
Electorate:3546 | Ballot papers counted: 1615| Ballot papers rejected: 8 | Turnout: 45.54%
Hitchin Walsworth
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Richard Alexander CANO | Green Party | 272 | N |
Mike HUGHSON | Labour Party | 1114 | Y |
Andrew IRCHA | Liberal Democrats | 230 | N |
Alan John MILLARD | Conservative Party | 693 | N |
Electorate: 5795| Ballot papers counted: 2317| Ballot papers rejected: 8 | Turnout: 39.98%
Hitchwood Offa & Hoo
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
David Geoffrey ASHTON | Green Party | 200 | N |
Faye Susan FROST | Conservative Party | 1279 | Y |
Anton JUNGREUTHMAYER | Labour Party | 369 | N |
Marilyn Margaret PARKIN | Liberal Democrats | 181 | N |
Electorate:5647 | Ballot papers counted: 2030| Ballot papers rejected: 1 | Turnout: 35.95%
Kimpton
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
John Cyril BISHOP | Conservative Party | 426 | Y |
Tom HOGAN | Labour Party | 97 | N |
Mike LOTT | Liberal Democrats | 99 | N |
Simon WIGHTMAN | Green Party | 52 | N |
Electorate:1743 | Ballot papers counted: 680| Ballot papers rejected:6| Turnout:39.01 %
Knebworth
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Steve HEMINGWAY | Conservative Party | 742 | N |
Klazina HOFMANN | Labour Party | 141 | N |
Lisa NASH | Liberal Democrats | 957 | Y |
Nick NEWSON | Green Party | 29 | N |
Electorate: 3992 | Ballot papers counted:1876 | Ballot papers rejected:6 | Turnout: 46.99%
Letchworth East
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Andrew CLARE | Conservative Party | 369 | N |
Bernard Charles Michael LEE | Green Party | 71 | N |
Liam MCKENNA | Liberal Democrats | 114 | N |
Sue NGWALA | Labour and Co-operative Party | 763 | Y |
Paul ROSS | Independent | 160 | N |
Electorate:4250| Ballot papers counted:1483| Ballot papers rejected:6 | Turnout: 34.89%
Letchworth Grange
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Daniel Peter Mark ALLEN | Labour Party | 917 | Y |
Matthew Frazer BERMAN | Conservative Party | 747 | N |
Morgan William DERBYSHIRE | Conservative Party | 798 | N |
Amy Elizabeth FINCH | Liberal Democrats | 240 | N |
Elizabeth Susan HANCOCK | Green Party | 166 | N |
Helen Caroline OLIVER | Labour Party | 912 | Y |
Aidan SPARROWHAWK | Liberal Democrats | 198 | N |
Electorate:5298 | Ballot papers counted:2112 | Ballot papers rejected:4 | Turnout: 39.86%
Letchworth South East
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Kate ASPINWALL | Labour Party | 758 | Y |
John Leo Dobson BOOTH | Conservative Party | 750 | N |
Tim LEE | Green Party | 91 | N |
Barry Peter NEALE | Liberal Democrats | 229 | N |
Sidney Arthur START | UK Independence Party (UKIP) | 109 | N |
Electorate: 5319| Ballot papers counted: 1943| Ballot papers rejected: 6| Turnout: 36.53%
Letchworth South West
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Jean ANDREWS | Labour and Co-operative Party | 516 | N |
Maryla Josephine HART | Green Party | 182 |
N |
Sean PRENDERGAST | Liberal Democrats | 642 | N |
Mike RICE | Conservative Party | 1045 | Y |
Electorate: 5890 | Ballot papers counted: 2397| Ballot papers rejected: 11| Turnout: 40.70%
Letchworth Wilbury
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Ian Huw John CLAYFIELD | Green Party | 141 | N |
Brian John EVANS | Liberal Democrats | 73 | N |
Gary GRINDAL | Labour and Co-operative Party | 841 | Y |
John Peter Hamilton MERRY | Conservative Party | 387 |
N |
Electorate:3842 | Ballot papers counted: 1449| Ballot papers rejected: 6 | Turnout: 37.71%
Royston Heath
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Ruth BROWN | Liberal Democrats | 864 | Y |
Ken GARLAND | Labour and Co-operative Party | 198 | N |
Fiona Ronan HILL | Conservative Party | 786 | N |
Katherine Marie SHANN | Green Party | 74 |
N |
Electorate: 4503| Ballot papers counted: 1931| Ballot papers rejected: 5 | Turnout: 44.88%
Royston Meridian
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Bill DAVIDSON | Conservative Party | 789 | Y |
Jess FINN | Labour Party | 246 | N |
Karen HARMEL | Green Party | 253 | N |
David Matthew LAMBERT | Liberal Democrats | 135 | N |
Electorate:4021 | Ballot papers counted: 1432| Ballot papers rejected: 9 | Turnout: 35.61%
Royston Palace
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Angela CLARK | Green Party | 96 | N |
Rob INWOOD | Labour and Co-operative Party | 454 | N |
Ben LEWIS | Conservative Party | 585 | Y |
Peter Martin RICE | Liberal Democrats | 214 | N |
Electorate:4172 | Ballot papers counted:1351 | Ballot papers rejected:4 | Turnout: 32.38%
Parish and Town Council Elections
Results for the Kimpton Parish Council and Royston Town Council Elections will also be added below.
Attachments