The results of the European Parliamentary, district council, parish and town council elections held in 2014.
Hitchwood, Offa and Hoo ward - 10 July 2014
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Faye BARNARD | Conservative Party | 734 | Yes |
Peter Donald JOHNSON | Liberal Democrats | 57 | No |
Orla NICHOLLS | Green Party | 74 | No |
Colin John RAFFERTY | UK Independence Party | 203 | No |
Simon WATSON | Labour Party | 116 | No |
Electorate: 5601 | Ballot papers counted: 1184 | Ballot papers rejected: 0 | Turnout: 21.17%
European Parliamentary results - 22 May 2014
Name of Party or Independent | Number of Votes |
---|---|
AN INDEPENDENCE FROM EUROPE | 525 |
BRITISH NATIONAL PARTY | 211 |
CHRISTIAN PEOPLES ALLIANCE | 236 |
CONSERVATIVE PARTY | 12187 |
ENGLISH DEMOCRATS | 238 |
GREEN PARTY | 3668 |
LABOUR PARTY | 6931 |
LIBERAL DEMOCRATS | 2904 |
NO2EU | 119 |
UK INDEPENDENCE PARTY (UKIP) | 9827 |
Electorate: 98280 | Ballot papers issued: 37086 | Ballot papers rejected: 240 | Turnout: 37.74%
District Council Elections - 22 May 2014
Baldock Town
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Rachel Danae BURGIN | Labour Party | 349 | No |
Marilyn Roberta KIRKLAND | Liberal Democrats | 138 | No |
Jim MCNALLY | Conservative Party | 927 | Yes |
Peter ROBBINS | UK Independence Party | 445 | No |
Arwen Jane TAPPING | Green Party | 173 | No |
Electorate: 5887 | Ballot papers issued: 2033 | Ballot papers rejected: 1 | Turnout: 34.53%
Codicote
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Nick BROOKE | UK Independence Party | 225 | No |
Ann Karen DE BOCK | Green Party | 89 | No |
Jane Elizabeth GRAY | Conservative Party | 511 | Yes |
Bhavna JOSHI | Labour Party | 129 | No |
Electorate: 2138 | Ballot papers issued: 968 | Ballot papers rejected: 14 | Turnout: 45.28%
Hitchin Bearton
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Lisa COURTS | Liberal Democrats | 275 | No |
Peter CROFT | UK Independence Party | 279 | No |
Nicola HARRIS | Conservative Party | 549 | No |
Sarah POND | Green Party | 318 | No |
Adrian SMITH | Labour Party | 936 | Yes |
Electorate: 6445 | Ballot papers issued: 2363 | Ballot papers rejected: 6 | Turnout: 36.66%
Hitchin Highbury
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Min BIRDSEY | Labour Party | 366 | No |
Jim GROVES | UK Independence Party | 395 | No |
Simon HARWOOD | Conservative Party | 945 | Yes |
Michael John LOTT | Liberal Democrats | 757 | No |
Heidi Shona MOLLART-GRIFFIN | Green Party | 198 | No |
Electorate: 6193 | Ballot papers issued: 2677 | Ballot papers rejected: 12 | Turnout: 43.23%
Hitchin Oughton
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Steven Joseph BARTLETT | UK Independence Party | 278 | No |
George Winston HOWE | Green Party | 89 | No |
Mara MACSEOININ | Conservative Party | 252 | No |
Frank RADCLIFFE | Labour Party | 450 | Yes |
John Stephen WHITE | Liberal Democrats | 55 | No |
Electorate: 3673 | Ballot papers issued: 1140 | Ballot papers rejected: 15 | Turnout: 31.04%
Hitchin Priory
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Stuart Gideon ALDER | Liberal Democrats | 147 | No |
Allison ASHLEY | Conservative Party | 785 | Yes |
Gillian LANGLEY | Green Party | 184 | No |
June LE SUEUR | Labour Party | 222 | No |
Adrianne Fairfax SMYTH | UK Independence Party | 266 | No |
Electorate: 3670 | Ballot papers issued: 1609 | Ballot papers rejected: 4 | Turnout: 43.84%
Hitchin Walsworth
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Andrew IRCHA | Liberal Democrats | 154 | No |
Alan MILLARD | Conservative Party | 792 | Yes |
Gavin NICHOLSON | Green Party | 349 | No |
Raymond John PARSONS | UK Independence Party | 352 | No |
Nafisa SAYANY | Labour Party | 698 | No |
Electorate: 6133 | Ballot papers issued: 2351 | Ballot papers rejected: 6 | Turnout: 38.33%
Kimpton
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Sadie Laura BILLING | Labour Party | 92 | No |
John BISHOP | Conservative Party | 417 | Yes |
Orla NICHOLLS | Green Party | 123 | No |
Electorate: 1732 | Ballot papers issued: 638 | Ballot papers rejected: 6 | Turnout: 36.84%
Knebworth
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Harold BLAND | Green Party | 172 | No |
Steve HEMINGWAY | Conservative Party | 944 | Yes |
Gary HILLS | Labour Party | 226 | No |
James Alan ORME-KIRBY | UK Independence Party | 297 | No |
Electorate: 4120 | Ballot papers issued: 1654 | Ballot papers rejected: 15 | Turnout: 40.15%
Letchworth East
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
John Finbarr BARRY | UK Independence Party | 301 | No |
Eric BLAKELEY | Green Party | 168 | No |
Lorna KERCHER | Labour Party | 594 | Yes |
Michael PATERSON | Conservative Party | 387 | No |
Electorate: 4470 | Ballot papers issued: 1458 | Ballot papers rejected: 8 | Turnout: 32.62%
Letchworth Grange
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Rosemary Anne BLAND | Green Party | 159 | No |
Sandra LUNN | Labour Party | 700 | Yes |
Paul MARMENT | Conservative Party | 640 | No |
Martin Geoffrey PENNY | Liberal Democrats | 115 | No |
Andrew Hamilton SCUOLER | UK Independence Party | 512 | No |
Electorate: 5753 | Ballot papers issued: 2140 | Ballot papers rejected: 14 | Turnout: 37.20%
Letchworth South East
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
John Leo Dobson BOOTH | Conservative Party | 769 | Yes |
Dean CARTWRIGHT | Green Party | 125 | No |
Rebecca Carole GREENER | Liberal Democrats | 126 | No |
Sidney Arthur START | UK Independence Party | 453 | No |
Martin John STEARS-HANDSCOMB | Labour Party | 483 | No |
Electorate: 5713 | Ballot papers issued: 1970 | Ballot papers rejected: 15 | Turnout: 34.48%
Letchworth South West
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Jean ANDREWS | Labour Party | 367 | No |
Gemma HUGHES | UK Independence Party | 356 | No |
Mario MAY | Green Party | 274 | No |
Michael RICE | Conservative Party | 1086 | Yes |
John Paul WINDER | Liberal Democrats | 257 | No |
Electorate: 6183 | Ballot papers issued: 2357 | Ballot papers rejected: 10 | Turnout: 38.12%
Letchworth Wilbury
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Andy FRANKLAND | Conservative Party | 497 | No |
Gary GRINDAL | Labour Party | 624 | Yes |
Maryla HART | Green Party | 122 | No |
Michael Richard RODGERS | UK Independence Party | 225 | No |
Electorate: 4211 | Ballot papers issued: 1476 | Ballot papers rejected: 7 | Turnout: 35.05%
Royston Heath
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Pat ALBONE | UK Independence Party | 331 | No |
Ken GARLAND | Labour Party | 246 | No |
Fiona HILL | Conservative Party | 827 | Yes |
David Robert MAY | Liberal Democrats | 146 | No |
Phil ODDY | Green Party | 166 | No |
Electorate: 4336 | Ballot papers issued: 1727 | Ballot papers rejected: 9 | Turnout: 39.83%
Royston Meridian
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Amy BOURKE | Labour Party | 193 | No |
Bill DAVIDSON | Conservative Party | 740 | Yes |
Karen Julie HARMEL | Green Party | 134 | No |
John Raymond LEDDEN | Liberal Democrats | 108 | No |
Paula MCGLYNN | UK Independence Party | 468 | No |
Electorate: 4136 | Ballot papers issued: 1650 | Ballot papers rejected: 8 | Turnout: 39.89%
Royston Palace
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Peter GROVES | Green Party | 92 | No |
Mark James HUGHES | UK Independence Party | 374 | No |
Robert INWOOD | Labour Party | 382 | No |
Gerald JACKSON | Liberal Democrats | 106 | No |
Benjamin LEWIS | Conservative Party | 500 | Yes |
Electorate: 4160 | Ballot papers issued: 1461 | Ballot papers rejected: 7 | Turnout: 35.12%
Licence for election data: Creative Commons CC0 1.0 Universal
Parish and Town Council Elections
Codicote Village
Candidate's Name | Votes cast | Elected? |
---|---|---|
CONNOLD David John Valentine | 473 | Yes |
GRANT Jacqueline Lesley | 341 | Yes |
GREGORY Helena Ruth | 350 | Yes |
HILLAN Bryan | 223 | No |
IRELAND Mark | 287 | Yes |
KNAPPER Ben | 543 | Yes |
MACKRILL Colin Christopher | 395 | Yes |
MOODY Felicity Ann | 362 | Yes |
THURLOW John Stuart | 239 | No |
WARWICK John David | 343 | Yes |
Electorate: 2138 | Ballot papers issued: 943 | Ballot papers rejected: 37 | Turnout: 44.11%
Knebworth Parish
Candidate's Name | Votes cast | Elected? |
---|---|---|
BURR Kevin Howard | 546 | Yes |
CONYBEARE Rosemary Dorothy | 661 | Yes |
FARR Philip Edward | 591 | Yes |
FOTHERGILL Graham Alwyn | 606 | Yes |
GRIBBLE Carly | 548 | Yes |
HEMINGWAY Steve | 804 | Yes |
JEFFORD Duncan Robert | 465 | Yes |
KOLM-MURRAY John | 498 | Yes |
ORME-KIRBY James Alan | 491 | Yes |
PROCTER Rob | 544 | Yes |
SCUOLER Andrew Hamilton | 293 | No |
SLEATOR Alan Philip | 476 | Yes |
WILLCOCKS Roger Keith William | 426 | Yes |
Electorate: 3472 | Ballot papers issued: 1365 | Ballot papers rejected: 59 | Turnout: 39.31%
Royston Town Heath Ward
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
BURT Peter Colin Weston | Conservative Party | 760 | Yes |
DAVIDSON Lindsay Deborah | Conservative Party | 788 | Yes |
DAVISON John Stuart | Conservative Party | 714 | Yes |
HULSTRÖM-ALLEN Victoria Marie Dayna | Conservative Party | 611 | Yes |
KENNEDY Rod | Independent | 635 | Yes |
KING Robin Anthony | Labour Party | 435 | No |
LILLEY Nanya Esther | Liberal Democrats | 386 | No |
ODDY Phil | Green Party | 518 | No |
PALMER Graham William | Conservative Party | 578 | No |
Electorate: 4336 | Ballot papers issued: 1707 | Ballot papers rejected: 24 | Turnout: 39.37%
Royston Town Meridian Ward
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
HARMEL Karen Julie | Green Party | 381 | No |
HARRISON Mike | Conservative Party | 725 | Yes |
HOWLETT Sean | UK Independence Party | 347 | No |
LEDDEN John Raymond | Liberal Democrats | 288 | No |
LOMBARI Kirsty | UK Independence Party | 416 | No |
MCGLYNN Paula | UK Independence Party | 480 | Yes |
PORTER Clive | UK Independence Party | 401 | No |
SMITH Francis John | Conservative Party | 655 | Yes |
STUART Jamie | UK Independence Party | 359 | No |
SWALLOW Vera | Conservative Party | 629 | Yes |
TURNER Rita | Conservative Party | 624 | Yes |
WEST Oliver Clark | Labour Party | 313 | No |
WEST Vaughan | Labour Party | 282 | No |
Electorate: 4136 | Ballot papers issued: 1645 | Ballot papers rejected: 5 | Turnout: 39.77%
Royston Town Palace Ward
Candidate's Name | Party | Votes | Elected? |
---|---|---|---|
ALBONE Pat | UK Independence Party | 392 | No |
BAKER Les | Labour Party | 503 | Yes |
BOURKE Amy | Labour Party | 400 | No |
BURTON Janet Anita | UK Independence Party | 385 | No |
DINGLEY Sarah Anne | Conservative Party | 528 | Yes |
FREEMAN Elizabeth Kathleen Mary | Liberal Democrats | 306 | No |
GARLAND Ken | Labour Party | 349 | No |
HUGHES Gemma Margaret Rosina | UK Independence Party | 409 | No |
HUGHES Mark James | UK Independence Party | 410 | Yes |
INWOOD Robert | Labour Party | 498 | Yes |
LEWIS Benjamin | Conservative Party | 543 | Yes |
LOMBARI Jamie | UK Independence Party | 331 | No |
TODD Robin | Labour Party | 342 | No |
Electorate: 4160 | Ballot papers issued: 1465 | Ballot papers rejected: 13 | Turnout: 35.22%