North East Hertfordshire Parliamentary Constituency
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
William Matthew COMPTON | UK Independence Party (UKIP) | 6728 | No |
Oliver HEALD | Conservative Party | 28949 | Yes |
Joseph Francis Patrick JORDAN | Liberal Democrats | 3952 | No |
Mario MAY | Green Party | 2789 | No |
Christopher Robert YORK | Labour Party | 9869 | No |
Electorate: 74000 | Ballot papers issued: 52486 | Ballot papers rejected: 196 | Turnout: 70.93%
Results for Hitchin and Harpenden Parliamentary Constituency
Results for Stevenage Parliamentary Constituency
District Council Elections
Arbury
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Rhona Ann CAMERON | Labour Party | 174 | No |
Michael John LOTT | Liberal Democrats | 191 | No |
Janine Ann PATERSON | Conservative Party | 1066 | Yes |
Jane Louise SMITH | Green Party | 214 | No |
Electorate: 2081 | Ballot papers counted: 1668 | Ballot papers rejected: 16 | Turnout: 80.15%
Baldock Town
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Michael Douglas MacKenzie MUIR | Conservative Party | 2081 | Yes |
Brian MUNNERY | UK Independence Party (UKIP) | 533 | No |
Arwen Jane TAPPING | Green Party | 402 | No |
Wayne THORNTON | Labour Party | 768 | No |
Electorate: 5841 | Ballot papers counted: 3796 | Ballot papers rejected: 12 | Turnout: 64.99%
Cadwell
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Rosamund Brigid MCGUIRE | Green Party | 141 | No |
Harry SPENCER-SMITH | Conservative Party | 770 | Yes |
John Stephen WHITE | Liberal Democrats | 131 | No |
Dave WINSTANLEY | Labour Party | 261 | No |
Electorate: 1804 | Ballot papers counted: 1328 | Ballot papers rejected: 17 | Turnout: 73.61%
Chesfield
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Cathryn HENRY | Conservative Party | 1682 | Yes |
Felicity POWER | Green Party | 149 | No |
Colin RAFFERTY | UK Independence Party (UKIP) | 497 | No |
Terry TYLER | Liberal Democrats | 564 | No |
Simon Peter WATSON | Labour Party | 647 | No |
Electorate: 5230 | Ballot papers counted: 3557 | Ballot papers rejected: 14 | Turnout: 68.01%
Ermine
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Mark GAMON | Green Party | 376 | No |
Gerald Edward MORRIS | Conservative Party | 1146 | Yes |
Electorate: 2002 | Ballot papers counted: 1554 | Ballot papers rejected: 28 | Turnout: 77.62%
Hitchin Bearton
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Stuart ALDER | Liberal Democrats | 484 | No |
Judi BILLING | Labour Party | 1960 | Yes |
Martin BURKE | Green Party | 465 | No |
Allan Paul NEWEY | UK Independence Party (UKIP) | 283 | No |
Peter SAVILLE | Conservative Party | 1365 | No |
Electorate: 6473 | Ballot papers counted: 4577 | Ballot papers rejected: 22 | Turnout: 70.71%
Hitchin Highbury
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Araminta BIRDSEY | Labour Party | 687 | No |
Paul CLARK | Liberal Democrats | 1409 | No |
Jeremy GROVES | UK Independence Party (UKIP) | 350 | No |
Nicola HARRIS | Conservative Party | 1791 | Yes |
Mark WHITBY | Green Party | 326 | No |
Electorate: 6193 | Ballot papers counted: 4582 | Ballot papers rejected: 19 | Turnout: 73.99%
Hitchin Walsworth
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Richard Alexander CANO | Green Party | 533 | No |
Peter CROFT | UK Independence Party (UKIP) | 388 | No |
Elizabeth Louise DENNIS | Labour Party | 1332 | No |
Andrew IRCHA | Liberal Democrats | 310 | No |
Bernard LOVEWELL | Conservative Party | 1710 | Yes |
Electorate: 6126 | Ballot papers counted: 4285 | Ballot papers rejected: 12 | Turnout: 69.95%
Hitchwood, Offa & Hoo
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
David BARNARD | Conservative Party | 2486 | Yes |
Rick CADGER | Green Party | 353 | No |
Peter Donald JOHNSON | Liberal Democrats | 343 | No |
Gary JONES | UK Independence Party (UKIP) | 543 | No |
Nicola Eleanor YATES | Labour Party | 550 | No |
Electorate: 5644 | Ballot papers counted: 4287 | Ballot papers rejected: 10 | Turnout: 75.96%
Letchworth Grange
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Elizabeth Susan HANCOCK | Green Party | 298 | No |
David KEARNS | Labour Party | 1270 | No |
Paul Anthony James MARMENT | Conservative Party | 1547 | Yes |
Martin Geoffrey PENNY | Liberal Democrats | 224 | No |
Andrew Hamilton SCUOLER | UK Independence Party (UKIP) | 474 | No |
Electorate: 5737 | Ballot papers counted: 3827 | Ballot papers rejected: 13 | Turnout: 66.71%
Letchworth South East
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Julian Michael CUNNINGHAM | Conservative Party | 1717 | Yes |
Sam EVISON | Green Party | 270 | No |
Sidney Arthur START | UK Independence Party (UKIP) | 535 | No |
Martin STEARS-HANDSCOMB | Labour Party | 1193 | No |
Electorate: 5643 | Ballot papers counted: 3734 | Ballot papers rejected: 20 | Turnout: 66.17%
Letchworth South West
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Jean ANDREWS | Labour Party | 774 | No |
John Finbarr BARRY | UK Independence Party (UKIP) | 431 | No |
Rebecca Carole GREENER | Liberal Democrats | 458 | No |
Mario MAY | Green Party |
557 | No |
Lynda Ann NEEDHAM | Conservative Party | 2128 | Yes |
Electorate: 6179 | Ballot papers counted: 4376 | Ballot papers rejected: 24 | Turnout: 70.82%
Royston Heath
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Peter Colin Weston BURT | Conservative Party | 1560 | Yes |
Ken GARLAND | Labour Party | 499 | No |
Sean Ulick HOWLETT | UK Independence Party (UKIP) | 370 | No |
David Robert MAY | Liberal Democrats | 411 | No |
Katherine Marie SHANN | Green Party | 216 | No |
Electorate: 4350 | Ballot papers counted: 3071 | Ballot papers rejected: 13 | Turnout: 70.60%
Royston Meridian
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Karen Julie HARMEL | Green Party | 285 | No |
Tony HUNTER | Conservative Party | 1924 | Yes |
Joe JORDAN | Liberal Democrats | 381 | No |
Robin Edward TODD | Labour Party | 442 | No |
Electorate: 4156 | Ballot papers counted: 3060 | Ballot papers rejected: 27 | Turnout: 73.63%
Royston Palace
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Amy Jane BOURKE | Labour Party | 634 | No |
Angela CLARK | Green Party | 177 | No |
Jean Margaret GREEN | Conservative Party | 1155 | Yes |
Gemma Margaret Rosina HUGHES | UK Independence Party (UKIP) | 461 | No |
Gerald Charles Denis JACKSON | Liberal Democrats | 236 | No |
Electorate: 4145 | Ballot papers counted: 2682 | Ballot papers rejected: 22 | Turnout: 64.70%
Weston and Sandon
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
Annmarie BRINSLEY | Green Party | 124 | No |
Leighton James HUGHES | Conservative Party | 427 | No |
Steve JARVIS | Liberal Democrats | 751 | Yes |
Electorate: 1667 | Ballot papers counted: 1307 | Ballot papers rejected: 5 | Turnout: 78.40%