By-elections - Thursday 15 November 2012
Hitchwood, Offa & Hoo
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Faye Susan BARNARD | Conservative Party | 774 | Yes |
George Winston HOWE | Green Party | 72 | No |
Peter Donald JOHNSON | Liberal Democrats | 110 | No |
Jackie MCDONALD | Labour Party | 189 | No |
Peter ROBBINS | UK Independence Party | 217 | No |
Electorate: 5560 | Ballot papers issued: 1370 | Ballot papers rejected: 7 | Turnout: 24.64%
Letchworth South East
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
John Finbarr BARRY | UK Independence Party | 184 | No |
Julian Michael CUNNINGHAM | Conservative Party | 761 | Yes |
Margaret Anne HIGBID | Liberal Democrats | 88 | No |
Mario Alexander MAY | Green Party | 51 | No |
Martin STEARS-HANDSCOMB | Labour Party | 399 | No |
Electorate: 5641 | Ballot papers issued: 1496 | Ballot papers rejected: 10 | Turnout: 26.52%
District Council Elections - Thursday 3 May 2012
Baldock East
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
John HARRIS | The Conservative Party | 475 | Yes |
Sylvia HUTCHINSON | Green Party | 54 | No |
Marilyn KIRKLAND | Liberal Democrats | 392 | No |
Vaughan WEST | The Labour Party | 86 | No |
Electorate: 2244 | Ballot papers issued: 1014 | Ballot papers rejected: 5 | Turnout: 45.19%
Baldock Town
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Ken GARLAND | The Labour Party | 308 | No |
Arwen Jane TAPPING | Green Party | 221 | No |
Michael Edwin WEEKS | The Conservative Party | 828 | Yes |
Richard WINTER | Liberal Democrats | 147 | No |
Electorate: 5796 | Ballot papers issued: 1514 | Ballot papers rejected: 7 | Turnout: 26.12%
Chesfield
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
James HENRY | The Conservative Party | 534 | No |
Sally Margaret JARVIS | Liberal Democrats | 685 | Yes |
Bhavna JOSHI | The Labour Party | 280 | No |
Felicity Ann POWER | Green Party | 59 | No |
Electorate: 5225 | Ballot papers issued: 1562 | Ballot papers rejected: 3 | Turnout: 29.89%
Hitchin Bearton
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Michael John LOTT | Liberal Democrats | 175 | No |
Gavin NICHOLSON | Green Party | 216 | No |
Deborah SEGALINI | The Labour Party | 1041 | Yes |
Alex STONER | The Conservative Party | 536 | No |
Electorate: 6226 | Ballot papers issued: 1976 | Ballot papers rejected: 7 | Turnout: 31.74%
Hitchin Highbury
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Clare BODY | Liberal Democrats | 877 | No |
Jackie GREATOREX | Green Party | 187 | No |
David LEAL-BENNETT | The Conservative Party | 906 | Yes |
Peter Anthony MARDELL | The Labour Party | 301 | No |
Electorate: 6029 | Ballot papers issued: 2283 | Ballot papers rejected: 11 | Turnout: 37.87%
Hitchin Oughton
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Faye BARNARD | The Conservative Party | 258 | No |
Alan BROOKMAN | Green Party | 103 | No |
Joan Irene KIRBY | The Labour Party | 638 | Yes |
Rob LAMBIE | Liberal Democrats | 50 | No |
Electorate: 3599 | Ballot papers issued: 1056 | Ballot papers rejected: 7 | Turnout: 29.34%
Hitchin Priory
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Ann DE BOCK | Green Party | 117 | No |
Nafisa SAYANY | The Labour Party | 228 | No |
Adrianne SMYTH | UK Independence Party | 228 | No |
Richard THAKE | The Conservative Party | 696 | Yes |
Liz WILLOUGHBY | Liberal Democrats | 146 | No |
Electorate: 3579 | Ballot papers issued: 1419 | Ballot papers rejected: 4 | Turnout: 39.65%
Hitchin Walsworth
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Andrew IRCHA | Liberal Democrats | 127 | No |
Mario MAY | Green Party | 299 | No |
Ray SHAKESPEARE-SMITH | The Conservative Party | 759 | Yes |
Derek Nigel SHEARD | The Labour Party | 756 | No |
Electorate: 6084 | Ballot papers issued: 1952 | Ballot papers rejected: 11 | Turnout: 32.08%
Hitchwood, Offa & Hoo
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Louise Helen CHINNERY | The Labour Party | 325 | No |
George Winston HOWE | Green Party | 213 | No |
Peter Donald JOHNSON | Liberal Democrats | 147 | No |
Claire Patricia STRONG | The Conservative Party | 1230 | Yes |
Electorate: 5583 | Ballot papers issued: 1931 | Ballot papers rejected: 16 | Turnout: 34.59%
Knebworth
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Alan BARDETT | The Conservative Party | 741 | Yes |
Harold BLAND | Green Party | 142 | No |
Jonathan HOLMAN | The Labour Party | 251 | No |
Andrew SCUOLER | UK Independence Party | 147 | No |
Electorate: 4130 | Ballot papers issued: 1292 | Ballot papers rejected: 9 | Turnout: 31.28%
Letchworth East
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
John BARRY | UK Independence Party | 108 | No |
Eric Morris BLAKELEY | Green Party | 97 | No |
Mertsi FISHER | Liberal Democrats | 73 | No |
Ian MANTLE | The Labour Party | 472 | Yes |
Michael PATERSON | The Conservative Party | 383 | No |
Tim VICKERS | English Democrats | 36 | No |
Electorate: 4257 | Ballot papers issued: 1174 | Ballot papers rejected: 5 | Turnout: 27.58%
Letchworth Grange
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Clare Helen BILLING | The Labour Party | 721 | Yes |
Rosemary BLAND | Green Party | 131 | No |
Paul MARMENT | The Conservative Party | 487 | No |
Martin Geoffrey PENNY | Liberal Democrats | 123 | No |
Charles VICKERS | English Democrats | 202 | No |
Electorate: 5756 | Ballot papers issued: 1674 | Ballot papers rejected: 6 | Turnout: 29.08%
Letchworth South East
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
James DREW | Green Party | 124 | No |
Nicholas KISSEN | The Labour Party | 487 | No |
David Charles LEVETT | The Conservative Party | 627 | Yes |
Philip Martin STEVENS | UK Independence Party | 235 | No |
John WINDER | Liberal Democrats | 132 | No |
Electorate: 5653 | Ballot papers issued: 1617 | Ballot papers rejected: 12 | Turnout: 28.60%
Letchworth South West
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Jean ANDREWS | The Labour Party | 403 | No |
Terry HONE | The Conservative Party | 1097 | Yes |
Rebecca LEEK | Green Party | 257 | No |
John Paul WINDER | Liberal Democrats | 274 | No |
Electorate: 5990 | Ballot papers issued: 2039 | Ballot papers rejected: 8 | Turnout: 34.04%
Letchworth Wilbury
Candidate's Name | Political Party | Votes cast | Elected? |
---|---|---|---|
Andy FRANKLAND | The Conservative Party | 415 | No |
Jonathan Guy HART | Green Party | 121 | No |
Michael RODGERS | UK Independence Party | 132 | No |
Deepak Singh SANGHA | The Labour Party | 432 | Yes |
John Stephen WHITE | Liberal Democrats | 38 | No |
Electorate: 4128 | Ballot papers issued: 1147 | Ballot papers rejected: 1 | Turnout: 27.79%
Licence for election data: Creative Commons CC0 1.0 Universal
Parish Council Election: St Paul's Walden
Parish | Votes cast | Elected? |
---|---|---|
Linda Elizabeth ANDERSON | 255 | Yes |
David Geoffrey ASHTON | 160 | Yes |
Simon Alexander BOWES LYON | 205 | Yes |
Mick BRUCE | 159 | Yes |
Ruth Margaret CORNISH | 126 | No |
John Charles NORMAN | 177 | Yes |
Mike PEGGIE | 110 | No |
Chris TROUP | 141 | No |
John Desmond VAUGHAN | 216 | Yes |
Tom WILSON | 182 | Yes |
Vacant Seats: 7 | Electorate: 1046 | Ballot papers issued: 359 | Ballot papers rejected: 1 | Turnout: 34.32%