Results for the following elections held on Thursday 6 May 2021 are published here:
- Hertfordshire County Council
- Police and Crime Commissioner
- North Hertfordshire District Council
- Parish and town councils
- Neighbourhood Plan Referendum
County Council elections
Results for the county council elections can be found on Hertfordshire County Council's website.
Police and Crime Commissioner election
Results for the Police and Crime Commissioner election can be found on Broxbourne Council's website.
District Council elections
Results from the North Hertfordshire District Council elections below were declared on Sunday 9 May.
Baldock East
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
CHAPMAN Leo | Labour Party | 212 | No |
COWELL Juan | Conservative Party | 495 | Yes |
TURNER Jane | Green Party | 133 | No |
WINTER Richard | Liberal Democrats | 302 | No |
Electorate: 2334 | Ballot papers issued: 1154 | Turnout: 49.44%
Baldock Town
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
LEE Tim | Green Party | 223 | No |
THOMAS Steve | Liberal Democrats | 242 | No |
WEEKS Michael | Conservative Party | 1120 | Yes |
WILLOUGHBY Alistair | Labour and Co-operative Party | 734 | No |
Electorate: 5753 | Ballot papers issued: 2335 | Turnout: 40.59%
Chesfield
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
GRIFFITHS Dominic | Conservative Party | 727 | No |
HOGAN Tom | Labour Party | 251 | No |
TYLER Terry | Liberal Democrats | 728 | Yes |
Electorate: 5285 | Ballot papers issued: 1721 | Turnout: 32.56%
Hitchin Bearton
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
ALBERT Ian | Labour and Co-operative Party | 1314 | Yes |
CLAYDEN Jonathan | Liberal Democrats | 378 | No |
MUNCER Ralph | Conservative Party | 586 | No |
SANDER Anni | Green Party | 383 | No |
Electorate: 6452 | Ballot papers issued: 2681 | Turnout: 41.55%
Hitchin Highbury
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
CLARK Paul | Liberal Democrats | 1416 | Yes |
ELTRINGHAM Deolinda | Green Party | 242 | No |
GRIGGS Angela | Labour Party | 412 | No |
MANGAT Gulshan | Conservative Party | 820 | No |
SMITH Leigh | Christian Peoples Alliance | 33 | No |
Electorate: 6276 | Ballot papers issued: 2941 | Turnout: 46.86%
Hitchin Oughton
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
GRUNSHAW Thomas | Liberal Democrats | 101 | No |
MARSHALL Mary | Green Party | 245 | No |
MASON Nigel | Labour and Co-operative Party | 501 | Yes |
MCDONALD Jacqueline | Independent | 65 | No |
PATMORE Steven | Conservative Party | 369 | No |
Electorate: 3712 | Ballot papers issued: 1298 | Turnout: 34.97%
Hitchin Priory
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
BHAKAR Raj | Liberal Democrats | 548 | No |
CORDLE Sid | Christian Peoples Alliance | 20 | No |
STEPHENS Des | Green Party | 233 | No |
TAYLOR Peter | Labour Party | 286 | No |
THAKE Richard | Conservative Party | 787 | Yes |
Electorate: 3807 | Ballot papers issued: 1885 | Turnout: 49.51%
Hitchin Walsworth
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
DENNIS-HARBURG Elizabeth | Labour and Co-operative Party | 1154 | Yes |
LAING Charles | Conservative Party | 1042 | No |
LARSEN Sam | Green Party | 293 | No |
TOWNSEND Liz | Liberal Democrats | 301 | No |
Electorate: 6298 | Ballot papers issued: 2802 | Turnout: 44.49%
Hitchwood, Offa and Hoo
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
CLAIRE Adina | Green Party | 787 | No |
JUNGREUTHMAYER Anton | Labour Party | 304 | No |
STRONG Claire | Conservative Party | 1436 | Yes |
WRIGHT Philippa | Liberal Democrats | 214 | No |
Electorate: 5923 | Ballot papers issued: 2751 | Turnout: 46.45%
Knebworth
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
JENNER Doug | Labour Party | 185 | No |
MALCOLM Davina | Green Party | 97 | No |
MUÑOZ MANIEGA Susana | Liberal Democrats | 629 | No |
TANDI Amanda | Conservative Party | 1235 | Yes |
Electorate: 4201 | Ballot papers issued: 2187 | Turnout: 52.06%
Letchworth East
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
DURSTON James | Conservative Party | 467 | No |
MANTLE Ian | Labour and Co-operative Party | 711 | Yes |
MORRIS David | Green Party | 205 | No |
ROSS Paul | Independent | 102 | No |
SPENCER Mark | Liberal Democrats | 115 | No |
Electorate: 4477 | Ballot papers issued: 1608 | Turnout: 35.92%
Letchworth Grange
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
BLOXHAM Simon | Conservative Party | 1059 | Yes |
FINCH Amy | Liberal Democrats | 200 | No |
HANCOCK Elizabeth | Green Party | 215 | No |
NOLAN Sean | Labour and Co-operative Party | 733 | No |
Electorate: 5644 | Ballot papers issued: 2222 | Turnout: 39.37%
Letchworth South East
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
LEVETT David | Conservative Party | 966 | Yes |
MARMENT Paul | Liberal Democrats | 175 | No |
MIDDLETON Hazel | Green Party | 155 | No |
STEARS-HANDSCOMB Martin | Labour and Co-operative Party | 726 | No |
WARREN Garry | Reform UK | 59 | No |
Electorate: 5374 | Ballot papers issued: 2094 | Turnout: 38.97%
Letchworth South West
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
BORGARS Alan | Green Party | 245 | No |
HONE Terry | Conservative Party | 1276 | Yes |
MCGETRICK Michael | Social Democratic Party | 39 | No |
PLATER Tom | Labour and Co-operative Party | 474 | No |
WEEDER Phil | Liberal Democrats | 724 | No |
Electorate: 6054 | Ballot papers issued: 2787 | Turnout: 46.04%
Letchworth Wilbury
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
ALLEN Amy | Labour and Co-operative Party | 771 | Yes |
BLOXHAM Monica | Conservative Party | 536 | No |
JARVIS Sal | Liberal Democrats | 121 | No |
Electorate: 4025 | Ballot papers issued: 1452 | Turnout: 36.07%
Royston Meridian (by-election)
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
COMPTON Adam | Conservative Party | 889 | Yes |
PARKER Hugh | Green Party | 154 | No |
PROSSER-SNELLING Alex | Liberal Democrats | 579 | No |
REES John | Labour Party | 176 | No |
Electorate: 4239 | Ballot papers issued: 1816 | Turnout: 42.84%
Royston Palace (by-election)
Name of Candidate | Political Party | Votes cast | Elected? |
---|---|---|---|
BROWNJOHN Cathy | Labour and Co-operative Party | 458 | No |
DINGLEY Sarah | Conservative Party | 708 | Yes |
RAINEY Hugo | Liberal Democrats | 205 | No |
TURNER Steven | Green Party | 120 | No |
Electorate: 4391 | Ballot papers issued: 1507 | Turnout: 34.32%
Parish and Town Council Elections
Results from the parish and town council elections below were declared on Sunday 9 May:
-
Royston Town Council (Meridian Ward) (by-election)
The following elections were uncontested:
- St Ippolyts (North)
- St Ippolyts (South)
- St Paul's Walden
- Sandon Parish Council (by-election)
The full declarations can be downloaded below.
Neighbourhood Plan Referendum
The result of the Baldock, Bygrave and Clothall Neighbourhood Plan Referendum was:
- No: 413 (11.85%)
- Yes: 3101 (88.15%)
The full declaration can be downloaded below.
Attachments