Hearing Statements for Week 1
Matter 21 - Objectively Assessed Need
ID Number | Representor | Agent |
North Hertfordshire District Council (PDF, 165Kb) | ||
1492 | Mr Ross Lithgow (PDF, 19Kb) | |
1494 | Ms Juliette Lithgow (PDF, 25Kb) | |
3436 | Mr Reginald Norgan (PDF, 177Kb) | |
5138 | Mr David Dorman (PDF, 58Kb) | |
16336 | New Road (Ashbrook) Ltd & Taylor Family (PDF, 1,285Kb) | DLP Planning |
5236 | Croudace Homes (PDF, 547Kb) | Barton Willmore |
6178 | Mr Wilfred Aspinall (PDF, 201Kb) | |
8887 | CPRE Hertfordshire (PDF, 56Kb) | Jed Griffiths |
9484 | Ashill (PDF, 76Kb) | CBRE |
9861 | Letchworth Garden City Heritage Foundation (PDF, 353Kb) | Lichfields |
14376 | Transition Town Letchworth (PDF, 2,112Kb) | |
14708 | Ms Caroline Lithgow (PDF, 24Kb) | |
16139 | Mr Ian Bowie (PDF, 474Kb) | |
16632 | Mr Jack Rigg (PDF, 94Kb) | |
16697 | Taylor Wimpey (PDF, 73Kb) | WYG |
Statements submitted by deadline of 12 March 2020
Matter 21 - Objectively Assessed Need
ID Number | Representor |
3142 | Mr Ian Woods (PDF, 373Kb) |
3435 | Ms Cheryl Peers (PDF, 64Kb) |
14437 | Home Builders' Federation (PDF, 171Kb) |
Matter 22 - The Supply of Land for Housing
ID Number | Representor | Agent |
North Hertfordshire District Council (PDF, 1,819Kb) | ||
1492 | Mr Ross Lithgow (PDF, 19Kb) | |
1494 | Ms Juliette Lithgow (PDF, 25Kb) | |
3436 | Mr Reginald Norgan (PDF, 203Kb) | |
5138 | Mr David Dorman (PDF, 37Kb) | |
16336 | New Road (Ashbrook) Ltd & Taylor Family (PDF, 1365Kb) | DLP Planning |
5236 | Croudace Homes (PDF, 558Kb) | Barton Willmore |
6178 | Mr Wilfred Aspinall (PDF, 201Kb) | |
8887 | CPRE Hertfordshire (74Kb) | Jed Griffiths |
9484 | Ashill (PDF, 79Kb) | CBRE |
9861 | Letchworth Garden City Heritage Foundation (PDF, 353Kb) | Lichfields |
14708 | Ms Caroline Lithgow (PDF, 24Kb) | |
16132 | The Crown Estate (PDF, 398Kb) | Savills |
16196 | Beck Homes (PDF, 158Kb) | JWPC |
16632 | Mr Jack Rigg (PDF, 216Kb) Appendix 1 NHDC Scenario 6 Model (PDF, 74Kb) Appendix 2 Thames Water HO3 Response (PDF, 59Kb) | |
16697 | Taylor Wimpey (PDF, 80Kb) | WYG |
16748 | Luton Borough Council (PDF, 310Kb) | |
16759 | Vastest Land B.V. (PDF, 1522Kb) | Turley |
19584 | Mr Andrew Wearmouth (PDF, 70Kb) |
Statements submitted by deadline of 12 March 2020
Matter 22 - The Supply of Land for Housing
ID Number | Representor |
3435 | Ms Cheryl Peers (PDF, 64Kb) |
14437 | Homes Builders' Federation (PDF, 171Kb) |
Matter 24 - The Proposed East of Luton Sites
Statements submitted by deadline of 12 March 2020
Matter 24 - The Proposed East of Luton Sites
ID Number | Representor |
3435 | Ms Cheryl Peers (PDF, 64Kb) |
Attachments