Matter 21
ID Number | Representor | Agent |
North Hertfordshire District Council - No hearing statement for Matter 21 | ||
2699 |
Ms Clare Brown (PDF 1,931Kb) | |
3072 3092 3094 16475
|
Mr Zade Cottier-Wood (PDF, 1605Kb) | |
3435 3426 |
Ms Cheryl Peers (PDF, 137Kb) | |
5059 |
Mr Roy Parker (101Kb) Appendices (PDF, 49761Kb) | |
5129 | Mr Andy Thomas (PDF, 648Kb) | |
5138 | Mr David Dorman (PDF, 144Kb) | |
5145 5146 5147
|
Mr Todd Beasey-Webb (PDF, 42Kb) Appendix A (PDF, 65Kb) Appendix B (PDF, 44Kb) Appendix C (PDF, 50Kb) | |
5310 | Ms Karen Jay (PDF, 145Kb) | |
6178 | Mr Wilfred Aspinall (PDF, 98Kb) | |
7215 | Sir Oliver Heald MP (PDF, 71Kb) | |
8887 | CPRE (PDF, 129Kb) | Jed Griffiths |
9358 | Warden Developments (PDF, 160Kb) | Phillips Planning Services Ltd |
9484 | Ashill (PDF, 146Kb) | CBRE |
10295 | Ms Wendy Gross (PDF, 64Kb) | |
10686 | Save the World's First Garden City (PDF, 89Kb) | |
10687 | Mr Anthony Burrows (PDF, 62Kb) | |
13810 | Ms Lesley Smart (342Kb) | |
14263 | Ms Hayley Ward (PDF, 129Kb) | |
14326 | Bloor Homes (PDF, 1897Kb) | White Peak Planning |
14333 | Mr Stephen McPartland MP (PDF, 683Kb) | |
14437 | Home Builders' Federation (PDF, 206 Kb) | |
14748 | Transition Town Letchworth (PDF, 112Kb) | |
15505 | Ms Nikki Hamilton (PDF, 17Kb) | |
15531 | Barkway Parish Council (PDF, 87Kb) | Goveresources Ltd |
16070 | Croudace Homes (PDF, 873Kb) | |
16073 | Rand Brothers (PDF, 313Kb) | Strutt & Parker |
16132 |
The Crown Estate (PDF, 688Kb) Appendix 1 (PDF, 956Kb) Appendix 2 (PDF, 961Kb) | Savills |
16330 | Luton Borough Council (PDF, 1438Kb) | |
16632 | Mr Jack Rigg (PDF, 105Kb) | |
16698 |
Letchworth Garden City Heritage (PDF, 314Kb) Appendix 1 Letchworth Affordable Housng and Housing Market Report 20th May 2019 (PDF, 1244Kb) | |
16711 | Welbeck Strategic (PDF, 1708Kb) | DLP |
16750 |
Save Our Green Belt (PDF, 96Kb) Appendix 1 (PDF, 116Kb) Appendix 2 (PDF, 85Kb) Appendix 3 (PDF, 78Kb) |
Matter 22
ID Number | Representor | Agent |
North Hertfordshire District Council - no hearing statement for Matter 22 | ||
3072 3092 3094 16475 |
Mr Zade Cottier-Wood (PDF, 1605Kb) | |
3435 3426 |
Ms Cheryl Peers (PDF, 137Kb) | |
5059 |
Mr Roy Parker (PDF, 101Kb) Appendices (PDF, 49761Kb) | |
5129 | Mr Andy Thomas (PDF, 644Kb) | |
5138 |
Mr David Dorman (PDF, 67Kb) Amended Appendix A (PDF, 78Kb) Amended Appendix B (PDF, 55Kb) Note on Amended Appendices A & B (PDF, 21Kb) Appendix C (PDF, 31Kb) | |
5145 5146 5147 |
Mr Todd Beasey-Webb (PDF, 58Kb) | |
6178 | Mr Wilfred Aspinall (PDF, 98Kb) | |
6971 | Mr Mike Lott (PDF, 59Kb) | |
7215 | Sir Oliver Heald MP (PDF, 71Kb) | |
8315 | Mr Robert Howard (PDF, 108Kb) | |
8887 | CPRE (PDF, 121Kb) | Jed Griffiths |
9358 | Warden Developments (PDF, 178Kb) | Phillips Planning Services Ltd |
9484 | Ashill (PDF, 146Kb) | CBRE |
10686 | Save the World's First Garden City (PDF, 89Kb) | |
11835 | Gladman (PDF, 221Kb) | |
13810 | Ms Lesley Smart (PDF, 304Kb) | |
13949 | Newsells Park Stud (PDF, 51Kb) | Dominic Lawson Bespoke Planning |
14326 | Bloor Homes (PDF, 2356Kb) | White Peak Planning |
14263 | Ms Hayley Ward (PDF, 129Kb) | |
14333 | Mr Stephen McPartland MP (PDF, 683Kb) | |
14437 | Home Builders' Federation (PDF, 219Kb) | |
14748 | Transition Town Letchworth (PDF, 97Kb) | |
15505 | Ms Nikki Hamilton (PDF, 24Kb) | |
15531 | Barkway Parish Council (PDF, 87Kb) | Goveresources Ltd |
16070 | Croudace Homes (PDF, 903Kb) | Barton Willmore |
16073 | Rand Brothers (PDF, 313Kb) | Strutt & Parker |
16080 | Osprey Homes (previously Beechwood Homes (PDF, 1042Kb) | JB Planning |
16132 | The Crown Estate (PDF, 422Kb) | Savills |
16330 | Luton Borough Council (PDF, 770Kb) | |
16632 | Mr Jack Rigg (PDF, 89Kb) | |
16697 | Taylor Wimpey (PDF, 77Kb) | WYG |
16698 |
Letchworth Garden City Heritage Foundation (PDF, 314Kb) Appendix 1 Letchworth Affordable Housing and Housing Market Report 20th May 2020 (PDF, 1244Kb) | |
16711 | Welbeck Strategic (PDF, 920Kb) | DLP |
16750 | Save Our Green Belt (PDF, 110Kb) | Richard Buxton |
Matter 29
ID Number | Representor |
North Hertfordshire District Council (PDF, 190Kb) | |
3072 3092 3094 |
Ms Linda Cottier (PDF, 355Kb) |
3435 | Ms Cheryl Peers (PDF, 36Kb) |
14748 | Transition Town Letchworth (PDF, 249Kb) |
16698 | Letchworth Garden City Heritage Foundation (PDF, 214Kb) |
16750 | Save Our Green Belt (97Kb) |
Matter 29: Inspector's Consultation on NHDC's proposed Main Modifications to Use Class Order (26.11.20)
ID Number | Representor |
16698 | Letchworth Garden City Heritage Foundation (PDF, 198Kb) |
3072 3092 3094 |
Ms Linda Cottier (PDF, 21,552Kb) Appendices on Matter 29 listed above. |
3435 | Ms Cheryl Norgan (Peers) (PDF, 28Kb) |
14748 | Transition Town Letchworth (PDF, 100 Kb) |